<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weed Control Guy.com &#187; Uncategorized</title>
	<atom:link href="http://weedcontrolguy.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://weedcontrolguy.com</link>
	<description>Get Weed Control Info, Weed Identification, Professional Weed Control</description>
	<lastBuildDate>Sun, 19 Sep 2010 15:12:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Average Last Day for 100 degrees in Phoenix</title>
		<link>http://weedcontrolguy.com/2010/09/19/average-last-day-for-100-degrees-in-phoenix/</link>
		<comments>http://weedcontrolguy.com/2010/09/19/average-last-day-for-100-degrees-in-phoenix/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 15:12:28 +0000</pubDate>
		<dc:creator>WeedController</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weedcontrolguy.com/?p=130</guid>
		<description><![CDATA[Average Last Day for 100 degrees in Phoenix]]></description>
			<content:encoded><![CDATA[Copyright &copy; 2012 <a href="http://weedcontrolguy.com">WeedController</a>. Visit the original article at <a href="http://weedcontrolguy.com/2010/09/19/average-last-day-for-100-degrees-in-phoenix/">http://weedcontrolguy.com/2010/09/19/average-last-day-for-100-degrees-in-phoenix/</a>.<br /><p>Its almost fall again in Phoenix.  Football season started a few weeks ago, baseball season will be wrapping up in a few months and preseason Hockey fires up Sept 21.  In parts of the country parents are realizing that their kid outgrew their winter coat over the summer but in Arizona we turn to Google and type &#8220;Last 100 degree day in phoenix&#8221; and are sorely disappointed.  Oh crap, up to a month left of this.  We are thinking, last year it wasn&#8217;t this hot this late.  Here is the data that I found on NOAA and yep it was this hot last year, in fact, my electric bill is actually lower this year than last this month, and I dont have those new age solar thingies on my roof.</p>
<p>FACTS ABOUT 100 DEGREE TEMPERATURES AT PHOENIX</p>
<p>The first occurrence of 100 degrees or higher annually:<br />
Earliest &#8211; March 26, 1988<br />
Latest   &#8211; June 18, 1913<br />
Average  &#8211; May 13</p>
<p>The last occurrence of 100 degrees or higher<br />
Earliest &#8211; September 2, 1904<br />
Latest   &#8211; October 23, 2003<br />
Average  &#8211; September 28</p>
<p>The first occurrence of 110 degrees or higher<br />
Earliest &#8211; May 8, 1989<br />
Latest   &#8211; August 9, 1915<br />
Average  &#8211; June 20</p>
<p>The last occurrence of 110 degrees or higher<br />
Earliest &#8211; June 5, 1912<br />
Latest   &#8211; September 15, 2000<br />
Average  &#8211; August 10</p>
<p>Average annual number of days with maximum temperatures of 100 of higher 1896-2006: 92<br />
Average annual number of days with maximum temperatures of 100 of higher 1971-2000: 106<br />
Least number of days with maximum temperatures of 100 or higher: 48 in 1913<br />
Greatest number of days with maximum temperatures of 100 or higher: 143 in 1989<br />
Greatest number of consecutive days with maximum temperatures of 100 or higher: 76 in 1993<br />
Average annual number of days with maximum temperatures of 110 of higher 1896-2006:  10<br />
Average annual number of days with maximum temperatures of 110 of higher 1971-2000: 17<br />
Least number of days with maximum temperatures of 110 or higher: 0 in 1911<br />
Greatest number of days with maximum temperatures of 110 or higher: 32 in 2007<br />
Greatest number of consecutive days with maximum temperatures of 110 or higher: 18 in 1974</p>
<p>Highest Temperatures ever recorded in Phoenix<br />
122     June 26, 1990<br />
121     July 28, 1995<br />
120     June 25, 1990<br />
118     July 16, 1925, June 24, 1929, July 11, 1958, July 4, 1989, June 27, 1990<br />
June 28, 1990, July 27, 1995, July 21 2006</p>
<p>Source: <a href="http://www.wrh.noaa.gov/psr/general/history/index.php?page=100deg">http://www.wrh.noaa.gov/psr/general/history/index.php?page=100deg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://weedcontrolguy.com/2010/09/19/average-last-day-for-100-degrees-in-phoenix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proper Lawn Watering in the Valley of the Sun</title>
		<link>http://weedcontrolguy.com/2009/07/07/proper-lawn-watering-in-the-valley-of-the-sun/</link>
		<comments>http://weedcontrolguy.com/2009/07/07/proper-lawn-watering-in-the-valley-of-the-sun/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 01:41:22 +0000</pubDate>
		<dc:creator>WeedController</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weedcontrolguy.com/?p=97</guid>
		<description><![CDATA[watering in phoenix, save water using a timer and rain sensor, cut down on weeds in the turf, mowing Bermuda, fertilizing Bermuda]]></description>
			<content:encoded><![CDATA[Copyright &copy; 2012 <a href="http://weedcontrolguy.com">WeedController</a>. Visit the original article at <a href="http://weedcontrolguy.com/2009/07/07/proper-lawn-watering-in-the-valley-of-the-sun/">http://weedcontrolguy.com/2009/07/07/proper-lawn-watering-in-the-valley-of-the-sun/</a>.<br /><p>Do you know how much water a lawn needs in the desert?  That question does have more than one answer.  It depends on if you want a green lush lawn or just an alive lawn.  Most recommendations come from the water companies and their watering recommendations are just to keep the turf alive.  Do you really think that all the golf courses just water enough to keep the turf alive?  I dont think so.  I will give my recommendations and I am sure that there will be many that will disagree with me.</p>
<p>Some say that watering Bermuda grass once every three days is good enough.  I use those guidelines when I dont want to have to pay someone to mow my yard when I am out of town.  The turf color suffers and growth is slowed.  I water 6 days a week, skipping Fridays and any day that we get a summer storm.  If you dont want to have to adjust your sprinkler system when it rains you can buy a rain sensor that hooks up to the timer and it automatically skips watering during rain.  This not only saves time it also saves water.  I water before the sun comes out so that the water does not evaporate with the hot summer sun.  I water about 1/3 inch each watering.  You can measure this by using a plastic container placed in the yard during watering.  Set you system to kick on and measure the time it takes to fill the canisters 1/3 inch.  Then set your timer for that time.  Remember each zone can be different, so measure each zone.  For me its 4 min up front and 6 min in the back for each zone.</p>
<p>Mowing and fertilization are both very important to a healthy looking turf.  Mowing heights depend on the blend of the Bermuda planted in your turf.  A good rule of thumb is that Bermuda grass looks better the shorter it is.  Tiff is popular in the Valley and that should be mowed at less than an inch.  Most other Bermuda blends should be 1 1/2 &#8211; 2 1/4 inches.  When mowing never cut off more than a third of the grass blade at a time.  I know this means mowing more than once a week, but you want the best looking lawn in the neighborhood dont you?!?  The fertilizing is the easy part.  Visit a local nursery and get a good quality fertilizer that is made for our desert conditions.  Apply it per the directions.  Buying from a local nursery instead of a big box store will cost a few extra bucks, but you will notice the difference.</p>
<p>Following these directions in your turf will cut down on the amount of weeds that you gave in your turf.  when I get weeds in my turf it is usually purple nutsedge and I just cut the water back by 10% and the nutsedge will die on its own, as long as it has not taken over. </p>
]]></content:encoded>
			<wfw:commentRss>http://weedcontrolguy.com/2009/07/07/proper-lawn-watering-in-the-valley-of-the-sun/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://weedcontrolguy.com/2009/03/11/hello-world/</link>
		<comments>http://weedcontrolguy.com/2009/03/11/hello-world/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 18:46:39 +0000</pubDate>
		<dc:creator>WeedController</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[phoenix weed control]]></category>

		<guid isPermaLink="false">http://weedcontrolguy.com/?p=1</guid>
		<description><![CDATA[Copyright &#169; 2012 WeedController. Visit the original article at http://weedcontrolguy.com/2009/03/11/hello-world/.Welcome to Weed Control Guy.com.  We will be posting all kinds of weeds that cover the Phoenix Valley.  Weeds that corrode our neighborhoods.  Noxious thistles that cause HOAs to come knocking.  Got a weed problem?  We&#8217;ve got the solution!]]></description>
			<content:encoded><![CDATA[Copyright &copy; 2012 <a href="http://weedcontrolguy.com">WeedController</a>. Visit the original article at <a href="http://weedcontrolguy.com/2009/03/11/hello-world/">http://weedcontrolguy.com/2009/03/11/hello-world/</a>.<br /><p>Welcome to Weed Control Guy.com.  We will be posting all kinds of weeds that cover the Phoenix Valley.  Weeds that corrode our neighborhoods.  Noxious thistles that cause HOAs to come knocking.  Got a weed problem?  We&#8217;ve got the solution!</p>
]]></content:encoded>
			<wfw:commentRss>http://weedcontrolguy.com/2009/03/11/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

